SENIN ,19 JULI 2010
IMPACT | TIME | CURRENCY | NEWS | FORECAST | PREVIOUS |
![]() | 06:01 | GBP | Rightmove HPI m/m | 0.3% | |
![]() | 15:00 | EUR | Current Account | -3.0B | -5.1B |
![]() | 19:30 | CAD | Foreign Securities Purchases | 8.05B | 12.36B |
SELASA ,20 JULI 2010
IMPACT | TIME | CURRENCY | NEWS | FORECAST | PREVIOUS |
![]() | 8:30 | AUD | Monetary Policy Meeting Minutes | ||
![]() | 10:05 | AUD | RBA Gov Stevens Speaks | ||
![]() | 13:00 | EUR | German PPI m/m | 0.2% | 0.3% |
![]() | 13:15 | CHF | Trade Balance | 1.05B | 0.82B |
![]() | 15:30 | GBP | Prelim Mortgage Approvals | 52K | 50K |
![]() | 15:30 | GBP | Public Sector Net Borrowing | 13.2B | 16.0B |
![]() | 17:00 | GBP | CBI Industrial Order Expectations | -25 | -23 |
![]() | 19:30 | USD | Building Permits | 0.57M | 0.57M |
![]() | 19:30 | USD | Housing Starts | 0.58M | 0.59M |
![]() | 20:00 | CAD | BOC Rate Statement | ||
![]() | 20:00 | CAD | Overnight Rate | 0.75% | 0.50% |
RABU,21 JULI 2010
IMPACT | TIME | CURRENCY | NEWS | FORECAST | PREVIOUS | |||
![]() | 6:50 | JPY | Monetary Policy Meeting Minutes | |||||
![]() | 7:30 | AUD | MI Leading Index m/m | 0.0% | ||||
![]() | Tentative | AUD | NAB Quarterly Business Confidence | 17 | ||||
![]() | 15:30 | GBP | MPC Meeting Minutes |
| 1-0-7 | |||
![]() | 19:30 | CAD | Wholesale Sales m/m | 0.3% | -0.3% | |||
![]() | 21:00 | USD | Fed Chairman Bernanke Testifies | |||||
![]() | 21:30 | USD | Crude Oil Inventories | -5.1M |
KAMIS ,22 JULI 2010
IMPACT | TIME | CURRENCY | NEWS | FORECAST | PREVIOUS |
![]() | 14:00 | EUR | French Flash Manufacturing PMI | 54.1 | 54.8 |
![]() | 14:00 | EUR | French Flash Services PMI | 60.0 | 60.8 |
![]() | 14:30 | EUR | German Flash Manufacturing PMI | 58.0 | 58.4 |
![]() | 14:30 | EUR | German Flash Services PMI | 54.6 | 54.8 |
![]() | 15:00 | EUR | Flash Manufacturing PMI | 55.2 | 55.6 |
![]() | 15:00 | EUR | Flash Services PMI | 55.0 | 55.5 |
![]() | 15:30 | GBP | Retail Sales m/m | 0.5% | 0.6% |
![]() | 16:00 | EUR | Industrial New Orders m/m | -0.1% | 0.6% |
![]() | 19:30 | CAD | Core Retail Sales m/m | 0.5% | -1.2% |
![]() | 19:30 | CAD | Retail Sales m/m | 0.5% | -2.0% |
![]() | 19:30 | USD | Unemployment Claims | 453K | 429K |
![]() | 21:00 | USD | Existing Home Sales | 5.15M | 5.66M |
![]() | 21:00 | USD | Fed Chairman Bernanke Testifies | ||
![]() | 21:30 | CAD | BOC Monetary Policy Report | ||
![]() | 22:15 | CAD | BOC Press Conference |
JUMAT,23 JULI 2010
IMPACT | TIME | CURRENCY | NEWS | FORECAST | PREVIOUS |
![]() | 8:30 | AUD | Import Prices q/q | 1.0% | 0.3% |
![]() | 13:45 | EUR | French Consumer Spending m/m | 0.3% | 0.7% |
![]() | 15:00 | EUR | German Ifo Business Climate | 101.5 | 101.8 |
![]() | 15:30 | GBP | Prelim GDP q/q | 0.6% | 0.3% |
![]() | 15:30 | GBP | BBA Mortgage Approvals | 37.0K | 36.7K |
![]() | 18:00 | CAD | Core CPI m/m | 0.1% | 0.3% |
![]() | 18:00 | CAD | CPI m/m | -0.2% | 0.3% |
![]() | 20:00 | EUR | Belgium NBB Business Climate | -7.9 | -7.7 |
NOTE :

***Untuk menghemat tenaga saat menulis maka news Low Impact dan news Non-Economic tidak di cantumkan dalam halaman ini
sumber : www.forexfactory.com
Tidak ada komentar:
Posting Komentar